Price includes 4-course dinner each evening in The Burn How Restaurant and full traditional Cumbrian or Continental Breakfast each morning.
All prices are per room per stay, based on 2 people sharing a double room. Subject to availability. If you require additional nights please contact us to discuss your requirements.
| 10th April- 31st May 2012 | ||||
| Room Type | 2 nights (Fri/Sat) | 2 nights (Sun/Thurs) | 3 nights (Fri/Sat) | 3 nights (Sun/Thurs) |
| Lodge Garden Room, Garden Chalet, Rose Garden Room | £370 | £298 | £519 | £447 |
| Superior Rose Garden Room | £390 | £318 | £539 | £467 |
| Deluxe Bay or Mews Room | £430 | £410 | £635 | £605 |
| June 2012 | ||||
| Room Type | 2 nights (Fri/Sat) | 2 nights (Sun/Thurs) | 3 nights (Fri/Sat) | 3 nights (Sun/Thurs) |
| Lodge Garden Room, Garden Chalet, Rose Garden Room | £370 | £338 | £519 | £507 |
| Superior Rose Garden Room | £390 | £358 | £549 | £537 |
| Deluxe Bay or Mews Room | £430 | £430 | £635 | £635 |
| July 2012 | ||||
| Room Type | 2 nights (Fri/Sat) | 2 nights (Sun/Thurs) | 3 nights (Fri/Sat) | 3 nights (Sun/Thurs) |
| Lodge Garden Room, Garden Chalet, Rose Garden Room | £390 | £338 | £519 | £507 |
| Superior Rose Garden Room | £410 | £358 | £549 | £537 |
| Deluxe Bay or Mews Room | £430 | £430 | £635 | £635 |
| August/September 2012 | ||||
| Room Type | 2 nights (Fri/Sat) | 2 nights (Sun/ Thurs) | 3 nights Fri/Sat) | 3 nights Sun/Thurs) |
| Lodge Garden Room, Garden Chalet, Rose Garden Room | £390 | £378 | £579 | £567 |
| Superior Rose Garden Room | £410 | £398 | £609 | £597 |
| Deluxe Bay or Mews Room | £430 | £438 | £669 | £657 |













